<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Perspective</title>
	<atom:link href="http://www.tennisperspective.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tennisperspective.com</link>
	<description>All the latest tennis results, media, injury updates and gossip</description>
	<lastBuildDate>Mon, 08 Apr 2013 18:32:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Novak In Tears Over Sprained Ankle</title>
		<link>http://www.tennisperspective.com/2013/04/novak-in-tears-over-sprained-ankle.html</link>
		<comments>http://www.tennisperspective.com/2013/04/novak-in-tears-over-sprained-ankle.html#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9332</guid>
		<description><![CDATA[You have to wonder how severe the injury is for world number one Novak Djokovic to end up in tears over a sprained ankle. These boys are used to playing with pain every day. They&#8217;re used to running on blisters &#8230; <a href="http://www.tennisperspective.com/2013/04/novak-in-tears-over-sprained-ankle.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/04/Novak-sprained-ankle.jpg"><img class="alignright size-medium wp-image-9333" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/04/Novak-sprained-ankle-209x300.jpg" alt="" width="209" height="300" /></a>You have to wonder how severe the injury is for world number one Novak Djokovic to end up in tears over a sprained ankle.</p>
<p>These boys are used to playing with pain every day. They&#8217;re used to running on blisters that the rest of us wouldn&#8217;t even dream of taking weight on and Novak has certainly improved his mental toughness over the last few years but he did loose it over the horrible ankle sprain he suffered during yesterdays Davis Cup match.</p>
<p><em>&#8216;Injuries are part of the sport and you try to avoid them as an athlete as much as you can. The nature of the injury is still to be determined. </em></p>
<p><em>One hour, one hour and a half after the end of the match, all I can say is it <span id="more-9332"></span>doesn&#8217;t look good. It&#8217;s swollen, and when it&#8217;s swollen it&#8217;s definitely not a good first sign. I&#8217;m going to do everything I can in my power to recover till that tournament. How realistic that is, I don&#8217;t know what to tell you.&#8217;</em></p>
<p>As to why he kept playing despite the injury he said <em>&#8220;It&#8217;s very strong emotion when you play for your country. I guess that&#8217;s the biggest reason why I kept playing.&#8221;</em></p>
<p>&nbsp;</p>
<p><code><iframe src="http://www.youtube.com/embed/p8jXmnqZYt4" frameborder="0" width="420" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/04/novak-in-tears-over-sprained-ankle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djokovic Injures Ankle During Davis Cup</title>
		<link>http://www.tennisperspective.com/2013/04/djokovic-injures-ankle-during-davis-cup.html</link>
		<comments>http://www.tennisperspective.com/2013/04/djokovic-injures-ankle-during-davis-cup.html#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9330</guid>
		<description><![CDATA[Boy Djokovic is lucky he&#8217;s so bendy because the slow-mo replay of this ankle sprain is savage!! It was bound to happen eventually given his dynamic movement on court and the way he slides on a hard court but it&#8217;s &#8230; <a href="http://www.tennisperspective.com/2013/04/djokovic-injures-ankle-during-davis-cup.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boy Djokovic is lucky he&#8217;s so bendy because the slow-mo replay of this ankle sprain is savage!!<br />
It was bound to happen eventually given his dynamic movement on court and the way he slides on a hard court but it&#8217;s still hard to watch.<br />
Somehow he&#8217;s still playing.<br />
<code><iframe width="560" height="315" src="http://www.youtube.com/embed/YoO5r-X1M-o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/04/djokovic-injures-ankle-during-davis-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delpo And Nadal Have Fun In NYC</title>
		<link>http://www.tennisperspective.com/2013/03/delpo-and-nadal-have-fun-in-nyc.html</link>
		<comments>http://www.tennisperspective.com/2013/03/delpo-and-nadal-have-fun-in-nyc.html#comments</comments>
		<pubDate>Sat, 09 Mar 2013 19:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ben Stiller]]></category>
		<category><![CDATA[Juan Martin Del Potro]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/zbYRwleS3-o" frameborder="0" allowfullscreen></iframe><span id="more-9324"></span><br />
<code><iframe width="560" height="315" src="http://www.youtube.com/embed/Y4TF0imqn5w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/03/delpo-and-nadal-have-fun-in-nyc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tears For Nadal As He Destroys Ferrer In Acapulco Final</title>
		<link>http://www.tennisperspective.com/2013/03/tears-for-nadal-as-he-destroys-ferrer-in-acapulco-final.html</link>
		<comments>http://www.tennisperspective.com/2013/03/tears-for-nadal-as-he-destroys-ferrer-in-acapulco-final.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Indian Wells]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Juan Martin Del Potro]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9320</guid>
		<description><![CDATA[Rafael Nadal has destroyed world number 4 David Ferrer in his third final since he returned after a seven month injury time out. Nadal was in vintage form as he handled his good friend and compatriot 6-0, 6-2. Whereas Rafa &#8230; <a href="http://www.tennisperspective.com/2013/03/tears-for-nadal-as-he-destroys-ferrer-in-acapulco-final.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/03/Nadal-Acapulco.jpg"><img class="alignleft size-medium wp-image-9321" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/03/Nadal-Acapulco-300x180.jpg" alt="" width="300" height="180" /></a>Rafael Nadal has destroyed world number 4 David Ferrer in his third final since he returned after a seven month injury time out. Nadal was in vintage form as he handled his good friend and compatriot 6-0, 6-2.</p>
<p>Whereas Rafa had struggled to make his opponents feel his power and find the mark with his shots over the last few weeks, there were no such issues for Rafa. For David, the two time defending champion, it was difficult to watch as the man who has stopped him so many times before seemed to finally find his footing on the red dirt. <em>&#8220;I want to congratulate Rafa. He is not an easy player to beat. If I have to lose I am happy to lose to Rafa.&#8221;</em><span id="more-9320"></span></p>
<p>Despite initial reports that Rafa would play it safe and opt out of Indian Wells it seems he is getting a taste for competition again and will fly to California after a exhibition with Juan Martin del Potro in NYC</p>
<p><em>&#8220;For me, I played almost perfectly. I would have never imagined playing at the level that I played today. I&#8217;m leaving happy and surprised.</em></p>
<p><em>My knee responded well all week. My heart tells me I should continue competing, that I need to move on to the next tournament.</em></p>
<p><em>I played a great match against one of the top players in the world, a specialist in clay who did not look like himself out there. He had a bad day. Those seven months are in the past, hopefully forever. I played like that did not happen, but it did happen.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/03/tears-for-nadal-as-he-destroys-ferrer-in-acapulco-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal Claims 51st Career Title In Brasil</title>
		<link>http://www.tennisperspective.com/2013/02/nadal-claims-51st-career-title-in-brasil.html</link>
		<comments>http://www.tennisperspective.com/2013/02/nadal-claims-51st-career-title-in-brasil.html#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brasil]]></category>
		<category><![CDATA[David Nalbandian]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9313</guid>
		<description><![CDATA[After his semifinal performance yesterday there were few who thought Rafa Nadal, who said his knee pain had been worse, would beat David Nalbandian and claim the Brasil title. There were even fewer who thought he would beat Nalbandian comfortably. &#8230; <a href="http://www.tennisperspective.com/2013/02/nadal-claims-51st-career-title-in-brasil.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-wins-Brasil.jpg"><img class="alignright size-medium wp-image-9314" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-wins-Brasil-300x200.jpg" alt="" width="300" height="200" /></a>After his semifinal performance yesterday there were few who thought Rafa Nadal, who said his knee pain had been worse, would beat David Nalbandian and claim the Brasil title. There were even fewer who thought he would beat Nalbandian comfortably.</p>
<p>Nadal cruised to victory in his second tournament back since a 7 month injury time out, winning 6-2, 6-3.</p>
<p>Nadal, who last won the Brasil tournament in 2005 was understandably delighted with the result.<span id="more-9313"></span> <em>&#8220;I&#8217;ll definitely enjoy this one because of all the problems that I&#8217;ve gone through with the knee. When I won for the first time here I was just starting and hopefully this will mark a new beginning.&#8221;</em></p>
<p>The Spaniard also confirmed, much to his fans relief, that his knee had improved since the semifinals. <em>&#8220;When the knee is feeling better like today I feel like that I can do more of the things that I used to do my entire life. If the pain is bearable like it was today, then it&#8217;s fine.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/02/nadal-claims-51st-career-title-in-brasil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Esther Vergeer Retires</title>
		<link>http://www.tennisperspective.com/2013/02/champion-esther-vergeer-retires.html</link>
		<comments>http://www.tennisperspective.com/2013/02/champion-esther-vergeer-retires.html#comments</comments>
		<pubDate>Sun, 17 Feb 2013 00:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Esther Vergeer]]></category>
		<category><![CDATA[Wheelchair tennis]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9309</guid>
		<description><![CDATA[31 year old Dutchwoman Esther Vergeer, a Paralympic champion and a tennis legend, has announced her retirement from tennis. Her retirement ends a 10 year, 470 match winning streak &#8211; a streak unrivaled in tennis. Esther won her first Paralympic &#8230; <a href="http://www.tennisperspective.com/2013/02/champion-esther-vergeer-retires.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Esther-Vergeer.jpg"><img class="alignleft size-medium wp-image-9310" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Esther-Vergeer-200x300.jpg" alt="" width="200" height="300" /></a>31 year old Dutchwoman Esther Vergeer, a Paralympic champion and a tennis legend, has announced her retirement from tennis. Her retirement ends a 10 year, 470 match winning streak &#8211; a streak unrivaled in tennis.</p>
<p>Esther won her first Paralympic gold medal in Sydney 2000 and has won every Paralympic campaign since, claiming her fourth gold medal in London in 2012.</p>
<p>Her dominance over her competitors was so complete that she has only faced one match point in the 470 match winning streak.</p>
<p>The ITF has praised her contribution to tennis saying that in 10 years she won 120 straight tournaments, beating 73 different opponents, winning 95 matches 6-0, 6-0 and dropping only 18 sets, the International Tennis Federation said &#8211; statistics which are far beyond amazing.<span id="more-9309"></span></p>
<p>Esther has won 21 Grand Slam singles titles and 23 Grand Slam doubles titles. She also has three Paralympic doubles medals and one silver.</p>
<p><em> &#8220;I&#8217;m hugely proud of my performances, my titles, and can look back on my career with a great feeling. Keeping going would not add anything.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/02/champion-esther-vergeer-retires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Way To Go For Rafael Nadal</title>
		<link>http://www.tennisperspective.com/2013/02/a-long-way-to-go-for-rafael-nadal.html</link>
		<comments>http://www.tennisperspective.com/2013/02/a-long-way-to-go-for-rafael-nadal.html#comments</comments>
		<pubDate>Sat, 16 Feb 2013 22:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brasil]]></category>
		<category><![CDATA[David Nalbandian]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[King of Clay]]></category>
		<category><![CDATA[Martin Alund]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9302</guid>
		<description><![CDATA[Anyone who thinks two finals in two weeks means that Rafa Nadal is close to his normal form is delusional or not watching carefully. Nadal, ignoring the tennis, seems currently to be deprived of one of his greatest gifts &#8211; &#8230; <a href="http://www.tennisperspective.com/2013/02/a-long-way-to-go-for-rafael-nadal.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-brasil.jpg"><img class="alignright size-medium wp-image-9303" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-brasil-300x198.jpg" alt="" width="300" height="198" /></a>Anyone who thinks two finals in two weeks means that Rafa Nadal is close to his normal form is delusional or not watching carefully.</p>
<p>Nadal, ignoring the tennis, seems currently to be deprived of one of his greatest gifts &#8211; his ferocious focus and intensity. He simply seems like a flat version of himself.</p>
<p>Sure this one legged (to say he has two functioning legs is a stretch) version of the Spaniard is still winning and making finals but he&#8217;s got nothing on the King of Clay he used to be and it seems to be finding Rafa a long time to get in touch with that person. <span id="more-9302"></span></p>
<p>The fact that Rafa dropped a set to a man who&#8217;s never previously won an ATP match before this week &#8211; and he did so on clay &#8211; is an indicator of just how woeful Nadal&#8217;s game is right now.</p>
<p>Rafa did step it up in the third set to take a 3-0 lead after an abysmal tie break but he seemed unable, or unwilling, to maintain a high level of play throughout the match.</p>
<p>Alund put in a solid effort and produced some great shots and made an effort, particularly in the second set, to force Rafa to slide &#8211; something the Spaniard <a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-Brasil1.jpg"><img class="alignleft size-medium wp-image-9304" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-Brasil1-300x200.jpg" alt="" width="300" height="200" /></a>seemed determined to avoid.</p>
<p>The fact that the Sao Paolo court is not in the best condition seems to be causing Nadal far more grief than the other players and it looks to be more that his ability to slide has been severely effected by his knee issues and time off. He still looks unbalanced and like he&#8217;d prefer to keep his weight off that leg. One can only hope his right leg manages well with the extra load and that his left leg starts to adapt.</p>
<p>Rafa&#8217;s greatest underrated talent was his ability to slide beautifully to the right and left owing to the fact he plays left handed but is a natural right hander. Most players slide best to their dominant side. Rafa used to be good to both sides. Rafa used to be imposing on clay and now everyone thinks they have a chance and they&#8217;re having a good crack at him and being rewarded for it.</p>
<p>Nadal&#8217;s game is just not pretty right now and once he starts playing higher <a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-brasil-2.jpg"><img class="alignright size-medium wp-image-9306" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-brasil-2-300x217.jpg" alt="" width="300" height="217" /></a>quality players that&#8217;s going to become even more obvious unless he starts putting the pieces back together faster.</p>
<p>Rafa simply doesn&#8217;t appear to be as connected and driven as he used to. He doesn&#8217;t look as inspired and he still looks like he doesn&#8217;t trust his left knee and as a result he can&#8217;t seem to shake the rust from his game.</p>
<p><em>&#8220;I&#8217;m lacking speed in my reactions. I&#8217;m lacking energy when I need it. I&#8217;m lacking power in my legs to be able to hit the ball long. I&#8217;m missing all these things that make me competitive and give me physical confidence, something I&#8217;ve had for my whole career and that right now, given the circumstances, I don&#8217;t have. I&#8217;m playing with what I&#8217;ve got and I hope to get stronger every day&#8221;</em></p>
<p>At least he&#8217;s not making as many horrendous shot choices as he did last week!</p>
<p>&nbsp;</p>
<p>Nadal beat Martin Alund 6-3, 6-7, 6-1 and will face David Nalbandian in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/02/a-long-way-to-go-for-rafael-nadal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benneteau Tops Federer In Rotterdam</title>
		<link>http://www.tennisperspective.com/2013/02/benneteau-tops-federer-in-rotterdam.html</link>
		<comments>http://www.tennisperspective.com/2013/02/benneteau-tops-federer-in-rotterdam.html#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Julien Benneteau]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9299</guid>
		<description><![CDATA[Julien Benneteau has claimed his second career win over Roger Federer, beating the world number two and defending champion in the quarterfinals of the Rotterdam tournament. Despite trailing in the second set 1-4 Federer staged a comeback but it was &#8230; <a href="http://www.tennisperspective.com/2013/02/benneteau-tops-federer-in-rotterdam.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Julien-Benneteau1.jpg"><img class="alignleft size-medium wp-image-9300" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Julien-Benneteau1-300x196.jpg" alt="" width="300" height="196" /></a>Julien Benneteau has claimed his second career win over Roger Federer, beating the world number two and defending champion in the quarterfinals of the Rotterdam tournament.</p>
<p>Despite trailing in the second set 1-4 Federer staged a comeback but it was not enough to stop the Frenchman walking away with a 6-3, 7-5 win.</p>
<p>One of Federer&#8217;s most underrated weapons is his serve which can be lethally accurate and consistently damaging. Federer&#8217;s serve refused to help him against Benneteau as he was broken three times in the first set &#8211; almost unheard of unless against Nadal and even more unusual on an indoor hard court.<span id="more-9299"></span></p>
<p>As he tried to force a third set Federer&#8217;s serve failed him again &#8211; a double fault giving Julien match point.</p>
<p>The match was Federer&#8217;s 200th career loss and Julien&#8217;s 200th career win.</p>
<p>Benneteau was understandably delighted with the win. Federer&#8230; could have sounded more humble.</p>
<p><em>“I don’t want to leave, I want to play. I feel bad for the fans who don’t get to see me now. Hopefully this wasn’t my last time here.&#8221; &#8211; Roger Federer</em></p>
<p><em>&#8220;This was a dream match, and I played like a dream. This is for sure my biggest win. He was the favourite, but maybe he played a bit tight. I&#8217;ve been playing well all week, improving with each match.</em></p>
<p><em>I&#8217;ve had a great week here so far and I hope it&#8217;s not finished.&#8221; &#8211; Julien Benneteau</em></p>
<p><em>“Today, I knew I could do it because I had already done it in Bercy. I had to do a lot of good things. I prepared myself to play my game, not to try to play better than I can, but to be aggressive when I could. I needed to show physically and mentally I was here and that I wanted it.” Julien Benneteau</em></p>
<p><em>&#8220;If you lose your serve five times, like I did today, you can&#8217;t win indoors.</em></p>
<p><em>Julien played great, created more chances than I did and fully deserved to win. I fought back at the end of the second set and had chances to take it into a third but that would have been more luck than I deserved.&#8221; &#8211; Roger Federer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/02/benneteau-tops-federer-in-rotterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Players to Watch Out For in 2013</title>
		<link>http://www.tennisperspective.com/2013/02/5-players-to-watch-out-for-in-2013.html</link>
		<comments>http://www.tennisperspective.com/2013/02/5-players-to-watch-out-for-in-2013.html#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Bernard Tomic]]></category>
		<category><![CDATA[Jerzy Janowicz]]></category>
		<category><![CDATA[Laura Robson]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>
		<category><![CDATA[Ryan Harrison]]></category>
		<category><![CDATA[Sloane Stephens]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9290</guid>
		<description><![CDATA[As another scintillating Australian Open wraps up, it shows us how good a year 2013 could be for tennis. A new year also brings with it some new faces and the emerging newcomers, with the potential to take the game &#8230; <a href="http://www.tennisperspective.com/2013/02/5-players-to-watch-out-for-in-2013.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Laura-Robson-getty-Images.jpg"><img class="alignright size-medium wp-image-9292" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Laura-Robson-getty-Images-300x168.jpg" alt="" width="300" height="168" /></a>As another scintillating Australian Open wraps up, it shows us how good a year 2013 could be for tennis.</p>
<p>A new year also brings with it some new faces and the emerging newcomers, with the potential to take the game by storm.</p>
<p>But who will be tennis’ next generation of shining lights?</p>
<p>Well here are our top tips for the year ahead.</p>
<p><span id="more-9290"></span><br />
<strong>Laura Robson</strong></p>
<p>Laura Robson is quickly becoming one of the leading ladies in tennis and along with Heather Watson, is hopefully bringing back the glory days of British ladies tennis.</p>
<p>She reached the third round of the US Open in 2012 and also made it to the final of Guangzhou Open (the first British lady since Jo Durie in 1990 to reach the final of a WTA singles event).</p>
<p>An effective left-hander, she performed excellently at this year’s Australian Open, losing out in the third round to Sloane Stephens (who then went on to defeat Serena Williams).</p>
<p>Big things are expected for the Melbourne-born Brit, but at the tender age of 19, she has a big future ahead.<br />
<strong>Sloane Stephens</strong><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Sloane-Stephens.jpg"><img class="alignleft size-medium wp-image-9293" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Sloane-Stephens-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>It takes a fantastic player to knock Serena Williams out of a Grand Slam event, but it’s even more incredible when the player who defeated her at the 2013 Australian Open is 19 years old.</p>
<p>American Sloane Stephens is one of the finest up-and-coming players in ladies tennis. Prior to the Australian Open she was the only teenager in the Top 50, but since her incredible performance, (reaching the semi-finals) she is now in the top 25.</p>
<p>She will surely soon take over from the Williams sisters as America’s best female player.</p>
<p><strong><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Ryan-Harrison-1.jpg"><img class="alignright size-medium wp-image-9294" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Ryan-Harrison-1-300x168.jpg" alt="" width="300" height="168" /></a>Ryan Harrison</strong></p>
<p>On the 6th September, shortly after losing to Juan Martin del Potro at the US Open, Andy Roddick brought down the curtain on his illustrious career.</p>
<p>This was a big blow for American tennis fans, which was seen as the possible end of the US’s male dominance. The days of Sampras, Agassi and Courier seemed to be over.</p>
<p>Until now.</p>
<p>Ryan Harrison is the next big-game player on the US scene and has the potential to be a star. He appeared in all four Grand Slam events in 2012, and also reached the Semi-final of the SAP Open for the third consecutive year.</p>
<p>A strong, athletic player with a powerful playing style, expect him to be a big star in 2013.<br />
<strong>Jerzy Janowicz<a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Jerzy-Janowicz.jpg"><img class="alignleft size-medium wp-image-9295" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Jerzy-Janowicz-300x199.jpg" alt="" width="300" height="199" /></a></strong></p>
<p>The tennis world looked on in awe as a relative unknown powered his way past some of the ATP Tour’s best players to seal a place in the Paris Masters final.</p>
<p>2012 was an incredible year for Jerzy Janowicz, beginning the year ranked at 221 st in the world. But after an impressive performance at Wimbledon and his heroics in France, he saw his ranking soar upwards to 26th, an incredible feat that ensures that big things can and should be expected from him in 2013.</p>
<p>Standing at 6ft 8, he is a towering opponent and formidable at the net. He is also extremely light- footed and moves excellently around the court, impressive considering his size.<br />
<strong>Bernard Tomic</strong><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Tomic.jpg"><img class="alignright size-medium wp-image-9296" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Tomic-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>When Lleyton Hewitt retires, it will be a sad day for Australian tennis. An incredible player, world No1 at the age of 20 and a former Wimbledon and US Open winner, fans will now be in search of a new hero.</p>
<p>Bernard Tomic has the potential to be that man.</p>
<p>It’s been a great 18 months or so for Tomic, who has seen his ranking increase since joining the ATP Tour. He beat 5th seed Robin Söderling at Wimbledon 2011, reaching the quarter finals and has won both the US Open and Australian Open as a junior.</p>
<p>He has a terrific mental toughness and endurance that will benefit him when it comes to the big events.</p>
<p>Currently No 43 in the world but was 27th last year after a series of thrilling performances, expect him to power on in 2013.</p>
<p>This article was written by Sam Rigby on behalf of Wimbledon Debenture Holders (<a href=" http://www.wimbledondebentureholders.com/">link</a>), the home of ticket packages for the 2013 Wimbledon Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisperspective.com/2013/02/5-players-to-watch-out-for-in-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal&#8217;s Doctor Preaches Moderation</title>
		<link>http://www.tennisperspective.com/2013/02/nadals-doctor-preaches-moderation.html</link>
		<comments>http://www.tennisperspective.com/2013/02/nadals-doctor-preaches-moderation.html#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clay courts]]></category>
		<category><![CDATA[Dr Angel Ruiz Cotorro]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://www.tennisperspective.com/?p=9286</guid>
		<description><![CDATA[Rafael Nadal&#8217;s personal doctor, Dr Angel Ruiz Cotorro, has warned the Spaniard that he needs to slowly return to play and be more selective about when and on what surfaces he plays. &#8220;What you have to do in this case &#8230; <a href="http://www.tennisperspective.com/2013/02/nadals-doctor-preaches-moderation.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-Drs.jpg"><img class="alignright size-medium wp-image-9287" title="" src="http://www.tennisperspective.com/wp-content/uploads/2013/02/Nadal-Drs-300x224.jpg" alt="" width="300" height="224" /></a>Rafael Nadal&#8217;s personal doctor, Dr Angel Ruiz Cotorro, has warned the Spaniard that he needs to slowly return to play and be more selective about when and on what surfaces he plays.</p>
<p><em>&#8220;What you have to do in this case is select tournaments properly, enter the circuit progressively.</em></p>
